Fire Extinguisher for Home Multipurpose Extinguishing Aerosol Spray Portable Fire Stop for Boat House, Kitchen, Car,Truck
$0.65
Fast Shipping
Carrier information
20k products
Payment methods
24/7 Support
Unlimited help desk
2-day Delivery
Track or off orders
Description




POWDER Fire Extinguisher
| Type | 1kg | 2kg | 6kg | 9kg | 12kg |
| Cylinder Size | D85*H270 | D110*H317 | D162*H422 | D184*H489 | D184*H581 |
| Capacity | 1.25L | 2.5L | 7.5L | 11.25L | 13.5L |
| Net Weight | 2.4kg | 4.1kg | 9.8kg | 14.2kg | 18kg |
| Working temp | -20ºC~60ºC | ||||
| Working Pressure | 14 Bar | ||||
| Test Pressure | 27 Bar | ||||
| Discharge Time(s) | 9s | 11s | 17s | 20s | |
| Fire Class | 8A 34B C | 13A 70B C | 34A 183B C | 55A 233B C | 55A 233B C |
| Packing Size(mm) | 490*250*370 | 370*270*415 | 170*170*560 | 205*200*610 | 210*200*700 |


WHEELED Fire Extinguisher
| Type | 10kg | 12kg/25lbs | 20kg | 24kg | 30kg | 50kg |
| Cylinder Material | CK45 | 37Mn | ||||
| Wall Thickness (mm) | 5.5 | 6 | ||||
| Cylinder Weight (kg) | 19.5 | 25 | 50 | 55 | 60 | 100 |
| Capacity (L) | 15 | 18 | 30 | 36 | 45 | 80 |
| Filling With CO2 (kg) | 10 | 12 | 20 | 24 | 30 | 50 |
| Net Weight (kg) | 39 | 46 | 95 | 100 | 120 | 195 |
| Measurement (cm) | 38*28*115 | 38*28*132 | 110*50*110 | 110*50*120 | 110*60*130 | 110*70*120 |
| Using Temperature | -20ºC to +60ºC | |||||
| Working Pressure | ≤15Mpa | |||||
| Test Pressure | 25MPa | |||||
| Burst Pressure | ≥40Mpa | |||||
| Discharge Time | ≥15s | |||||
| Discharge Range | ≥3m | |||||
Class A rating fire extinguishers are often water-based, and are highly effective in extinguishing burning materials found or stored in an office or warehouse for example. Water-based Class A extinguishers may also have additives to make them more effective.
Class B rating fire extinguishers are usually foam fire extinguishers or powder. These extinguishers work by not only extinguishing flames but also sealing in any potentially dangerous vapours.
Class C rating fire extinguishers will be dry powder fire extinguishers that are capable of separating the elements of thee fire triangle.
Class D rating fire extinguishers are highly specialized extinguishers, designed to be used on specific metal fires with such exotic names as M28, L2 and Purple-K. They will have a long lance with a low velocity application on the end.
Class E rating fire extinguishers are specially designed for use on live electrical equipment. While a powder fire extinguisher is non-conductive and safe to use, the most popular fire extinguisher for use on electrical equipment fires is carbon dioxide, which extinguishes flames without causing further damage.
Class F rating fire extinguishers, also known as wet chemical fire extinguishers, are specifically for fires involving cooking oils and fats.





Our Advantages
- We have our own factory to ensure the quality of products.
- We have teams of professional and mature workmanship technology.
- Competitive price in the market.
- Support OEM/ODM.
- No MOQ and with sufficient stocks available.

Reviews
Clear filtersThere are no reviews yet.